- A Look At the Schedule
- Last Year's Winners
- 2021 Grand Poker Series Championship Final Table Results
- 2022 Golden Nugget Grand Poker Series Full Schedule
The Golden Nugget Grand Poker Series returns this summer and will run from May 31-July 3, featuring 81 events and offering over $3 million in guaranteed prize money.
Aligning nicely with other tournament series' in Las Vegas this summer, including the 2022 World Series of Poker and Wynn Summer Classic, the Golden Nugget Grand Poker Series will feature poker variants including Pot-Limit Omaha, Big O, Mixed Triple Draw Lowball, Limit 2-7 Lowball, H.O.R.S.E. and Triple Stud.
Here's Everything You Need to Know about Poker at the Golden Nugget!
A Look At the Schedule
The series will kick off with four tournaments on May 31: Event #1: $250 Dealer's Choice - 6 Handed $5K Guarantee, Event #2: $150 Daily No Limit Hold'em $10K Guarantee, Event #3: $200 Big-O and Event #4: $125 Nightly No Limit Hold'em $3K Guarantee.
Action continues the next day with Event #5: $250 H.O.R.S.E. $5K Guarantee and Event #6: $200 Pot Limit Omaha - Fire Til You're Tired! — which features $100 re-buys — as well as daily and nightly No-Limit Hold'em events.
An early highlight in the summer series will be Event #10: $200 No Limit Hold'em $250K Guarantee, which has an astonishing nine starting flights for players to choose from. The starting flights will take place June 2-4 and Day 2 will play out on June 5.
A few days later, Event #26: $200 NL Hold'em $250K Guarantee will take place, another tournament with nine starting flights. The tournament will run from June 9-12 and will allow unlimited re-entry.
Mystery bounty tournaments are as popular as ever, and this year's Golden Nugget Grand Poker Series will provide players their fix with Event #39: $300 Mystery Bounty NLHE $250K Guarantee, which will run from June 17-20 with nine starting flights.
Another big highlight will be Event #55: $1,100 NLHE, which has three starting flights and a massive guarantee of $1 million. The tournamentwill kick off on June 24 and wrap up with Day 2 on June 27.
The series will culminate with the $600 No-Limit Hold'em Championship, which kicks off on June 30 and will wrap up on July 3. The event will have three starting flights for players to choose from as they look to become the next champion.
All tournaments will be one-day events except for Events #10, 26, 30, 39, 55 and 73.
Best Free to Play Slots
Last Year's Winners
Last's year's Grand Poker Series Championship winner was Utah's John Gardner, who navigated through a field of 1,096 runners to take down the event for $100,266. Gardner defeated Mark Harraka during heads-up play, who in turn took home $66,570 for his runner-up finish.
Other players who made deep runs in the Championship event included Danny Dagostino (3rd - $44,325), Jesse Jaurigue (6th - $17,095) and Phillip Latimer (8th - $12,390).
2021 Grand Poker Series Championship Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | John Gardner | United States | $100,266 |
2 | Mark Harraka | United States | $66,570 |
3 | Danny Dagostino | United States | $44,325 |
4 | Ken Huynh | United States | $31,025 |
5 | Jason Bartholomew | United States | $22,515 |
6 | Jesse Jaurigue | United States | $17,095 |
7 | Benjamin Jacobs | United States | $13,615 |
8 | Phillip Latimer | United States | $12,390 |
9 | Greg Koutelidakis | United States | $9,545 |
Earlier in the series, California's Justin Hagan took down Event #10: $200 NLH Ultimate Re-Entry to win $28,402, while Arizona's Jenyue Chiang emerged victorious in Event #19: $200 NLH $100K GTD to win $23,550.
Other players who came out on top at last year's series include Derek Bugg, who won Event #14: $250 Mixed PLO/8, Omaha 8/B, Big-O for $7,240, as well as Joe Konstan, who took down Event #16: $200 Mixed Triple Draw Lowball Limit for $4,796.
Click here to see all 2021 Grand Poker Series winners
The full schedule for the 2022 Golden Nugget Grand Poker Series is available in the table below.
2022 Golden Nugget Grand Poker Series Full Schedule
Date | Time | Event # | Tournament | Buy-In | |
5/31/2022 | 11am | 1 | Dealer's Choice - 6 Handed $5K Guarantee | $250 | |
1pm | 2 | Daily No Limit Hold'em $10K Guarantee | $150 | ||
6pm | 3 | Big-O | $200 | ||
7pm | 4 | Nightly No Limit Hold'em $3K Guarantee | $125 | ||
6/1/2022 | 11am | 5 | HORSE $5K Guarantee | $250 | |
1pm | 6 | Daily No Limit Hold'em $10K Guarantee | $150 | ||
6pm | 7 | Pot Limit Omaha - Fire Til You're Tired! ($100 Rebuys) | $200 | ||
7pm | 8 | Nightly No Limit Hold'em $3K Guarantee | $125 | ||
6/2/2022 | 10am | 9 | Omaha Hi/Low 8 or Better $10K Guarantee | $250 | |
11am | 10A | No Limit Hold'em $250K GUARANTEE (Flight A) | $200 | ||
3pm | 10B | No Limit Hold'em $250K GUARANTEE (Flight B) | $200 | ||
7pm | 10C | No Limit Hold'em $250K GUARANTEE (Flight C) | $200 | ||
6/3/2022 | 11am | 10D | No Limit Hold'em $250K GUARANTEE (Flight D) | $200 | |
3pm | 10E | No Limit Hold'em $250K GUARANTEE (Flight E) | $200 | ||
7pm | 10F | No Limit Hold'em $250K GUARANTEE (Flight F) | $200 | ||
6/4/2022 | 11am | 10G | No Limit Hold'em $250K GUARANTEE (Flight G) | $200 | |
3pm | 10H | No Limit Hold'em $250K GUARANTEE (Flight H) | $200 | ||
7pm | 10I | No Limit Hold'em $250K GUARANTEE (Flight I) | $200 | ||
6/5/2022 | 11am | 11 | Omaha Hi/Low 8 or Better / Stud 8 $20K Guarantee | $300 | |
12pm | 10Day2 | No Limit Hold'em $250K GUARANTEE - DAY 2 | |||
1pm | 12 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 13 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/6/2022 | 11am | 14 | Mixed PLO/8; Omaha 8/B; Big-O $20K Guarantee | $300 | |
1pm | 15 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 16 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/7/2022 | 11am | 17 | Mixed Triple Draw Lowball Limit (A-5; 2-7; Badugi) | $300 | |
1pm | 18 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
6pm | 19 | Limit 2-7 Lowball Triple Draw | $200 | ||
7pm | 20 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/8/2022 | 11am | 21 | Pot Limit Omaha 8-Handed $10K Guarantee | $300 | |
1pm | 22 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
6pm | 23 | Night HORSE $5K Guarantee | $200 | ||
7pm | 24 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/9/2022 | 10am | 25 | No Limit Hold'em 6 Handed $10K Guarantee | $300 | |
11am | 26A | NL Hold'em $250K GUARANTEE Ultimate Re-Entry | $200 | ||
3pm | 26B | NL Hold'em $250K GUARANTEE Ultimate Re-Entry | $200 | ||
7pm | 26C | NL Hold'em $250K GUARANTEE Ultimate Re-Entry | $200 | ||
6/10/2022 | 11am | 26D | NL Hold'em $250K GUARANTEE Ultimate Re-Entry | $200 | |
3pm | 26E | NL Hold'em $250K GUARANTEE Ultimate Re-Entry | $200 | ||
7pm | 26F | NL Hold'em $250K GUARANTEE Ultimate Re-Entry | $200 | ||
6/11/2022 | 11am | 26G | NL Hold'em $250K GUARANTEE Ultimate Re-Entry | $200 | |
3pm | 26H | NL Hold'em $250K GUARANTEE Ultimate Re-Entry | $200 | ||
7pm | 26I | NL Hold'em $250K GUARANTEE Ultimate Re-Entry | $200 | ||
6/12/2022 | 11am | 27 | Seven Card Stud Hi-Lo 8 or Better $10K Guarantee | $300 | |
12pm | 26Day2 | NL Hold'em $250K GUARANTEE - DAY 2 | |||
1pm | 28 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 29 | Cheap and Deep No Limit Hold'em | $125 | ||
6/13/2022 | 11am | 30A.1 | Bar Poker Open Championship Day 1A (Flight 1) | Invitational | |
5pm | 30A.2 | Bar Poker Open Championship Day 1A (Flight 2) | Invitational | ||
7pm | 31 | Tag Team No Limit Hold'em | $200 | ||
6/14/2022 | 11am | 30B | Bar Poker Open Championship Day 1B | Invitational | |
1pm | 32 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 33 | Green Chip Bounty No Limit Hold'em | $125 | ||
6/15/2022 | 11am | 30Day2 | Bar Poker Open Championship DAY 2 | Invitational | |
1pm | 34 | Daily No Limit Hold'em $50K Guarantee | $300 | ||
7pm | 35 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/16/2022 | 11am | 36 | Black Chip Bounty No Limit Hold'em $10K Guarantee | $300 | |
1pm | 37 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
2pm | 30FT | Bar Poker Open Championship FINAL TABLE | Invitational | ||
7pm | 38 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/17/2022 | 11am | 39A | Mystery Bounty NLHE $250K GUARANTEE (Flight A) | $300 | |
3pm | 39B | Mystery Bounty NLHE $250K GUARANTEE (Flight B) | $300 | ||
7pm | 39C | Mystery Bounty NLHE $250K GUARANTEE (Flight C) | $300 | ||
6/18/2022 | 11am | 39D | Mystery Bounty NLHE $250K GUARANTEE (Flight D) | $300 | |
3pm | 39E | Mystery Bounty NLHE $250K GUARANTEE (Flight E) | $300 | ||
7pm | 39F | Mystery Bounty NLHE $250K GUARANTEE (Flight F) | $300 | ||
6/19/2022 | 11am | 39G | Mystery Bounty NLHE $250K GUARANTEE (Flight G) | $300 | |
3pm | 39H | Mystery Bounty NLHE $250K GUARANTEE (Flight H) | $300 | ||
7pm | 39H | Mystery Bounty NLHE $250K GUARANTEE (Flight I) | $300 | ||
6/20/2022 | 11am | 40 | Black Chip Bounty Pot Limit Omaha $10K Guarantee | $300 | |
12pm | 39Day2 | Mystery Bounty NLHE $250K GUARANTEE - DAY 2 | |||
1pm | 41 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 42 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/21/2022 | 11am | 43 | 8 Game Mix (NLH, LH, R, ST, ST8, PLO, O/8, 2-7TD) $10K Guarantee | $300 | |
1pm | 44 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
6pm | 45 | Mixed PLO/8; Omaha 8/B; Big-O $5K Guarantee | $200 | ||
7pm | 46 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/22/2022 | 11am | 47 | BIG-O $20K Guarantee | $300 | |
1pm | 48 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
6pm | 49 | Limit Hold'em | $200 | ||
7pm | 50 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/23/2022 | 11am | 51 | NLHE Mega Satellite - 10 Seat Guarantee | $200 | |
1pm | 52 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 53 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/24/2022 | 10am | 54 | Seniors No Limit Hold'em (50+) $100K GUARANTEE | $400 | |
11am | 55A | NLHE $1,000,000 Guarantee Day 1A | $1,100 | ||
3pm | 56 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 57 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/25/2022 | 11am | 55B | NLHE $1,000,000 Guarantee Day 1B | $1,100 | |
1pm | 58 | Daily No Limit Hold'em $50K Guarantee | $400 | ||
7pm | 59 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/26/2022 | 11am | 55C | NLHE $1,000,000 Guarantee Day 1C | $1,100 | |
7pm | 60 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/27/2022 | 11am | 61 | Mixed NL Hold'em / Pot Limit Omaha 8-Handed $20K Guarantee | $300 | |
12pm | 55Day2 | NLHE $1,000,000 Guarantee DAY 2 | |||
1pm | 62 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 63 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/28/2022 | 11am | 64 | Ladies No Limit Hold'em $10K Guarantee | $200 | |
1pm | 65 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
2pm | 55FT | NLHE $1,000,000 Guarantee FT | |||
6pm | 66 | Omaha Hi/Low 8 or Better $5K Guarantee | $200 | ||
7pm | 67 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/29/2022 | 10am | 68 | Super Seniors (60+ or played Seniors) $50K Guarantee | $400 | |
1pm | 69 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
6pm | 70 | Triple Stud | $200 | ||
7pm | 71 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
6/30/2022 | 10am | 72 | Seniors Championship NLHE (50+) $50K Guarantee | $600 | |
11am | 73A | Championship NL Hold'em $500K Guarantee Day 1A | $600 | ||
1pm | 74 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 75 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
7/1/2022 | 11am | 73B | Championship NL Hold'em $500K Guarantee Day 1B | $600 | |
1pm | 76 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 77 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
7/2/2022 | 11am | 73C | Championship NL Hold'em $500K Guarantee Day 1C | $600 | |
7pm | 78 | Nightly No Limit Hold'em $5K Guarantee | $125 | ||
7/3/2022 | 11am | 79 | Super Deep Stack Turbo No Limit Hold'em $5K Guarantee | $200 | |
12pm | 73Day2 | Championship NL Hold'em $500K Guarantee DAY 2 | |||
1pm | 80 | Daily No Limit Hold'em $25K Guarantee | $200 | ||
7pm | 81 | Nightly No Limit Hold'em $5K Guarantee | $125 |
Tags
Golden Nugget Las Vegas Poker Poker TournamentsRelated Tournaments
Golden Nugget